| Monthly | Annual | 1 Payment * | 2 Payments ** | |
| (2% Discount) | (1% Discount) | |||
| Infants | $1,790.82 | $21,489.80 | $21,060.01 | $10,637.45 |
| Toddlers | $1,656.80 | $19,881.55 | $19,483.92 | $9,841.37 |
| Twos | $1,542.51 | $18,510.09 | $18,139.88 | $9,162.49 |
| Threes | $1,371.55 | $16,458.62 | $16,129.45 | $8,147.02 |
| Fours | $1,378.10 | $16,537.25 | $16,206.50 | $8,185.94 |
| Kindergartners | $1,384.66 | $16,615.87 | $16,283.55 | $8,224.86 |
A $400 non-refundable Materials Fee is due at the time of enrollment. Money from the Materials Fee is used to purchase (Workbooks, Pens, Pencils, Testing Materials, Toys, Equipment, etc...)
First Steps Academy partners with businesses in the Northern Virginia area to offer services at a reduced rate to their employees. Employers may cover a percentage of your tuition costs based on tenure with the company as part of your benefits package. Please see our Employer Clients page for a list of our current partnerships. If your company is a partner, we can provide you with the benefits information. If your company is not currently a partner, we are happy to contact them to form a relationship.
J. StensonChildren develop character by what they see, what they hear, and what they are repeatedly led to do.
Copyright ©
First Steps Academy. All Rights Reserved.
Site Development by Corlew Solutions